KIET Fee Structure | |||||||
---|---|---|---|---|---|---|---|
Degree Program | Total Cr Hr | Tuition Fee (Per Cr Hr) | Tuition Fee (3 Cr Hr course) | Admission Fee (one time only) | Security Deposit (refundable) | Regular Semester Fee (15 Cr Hr) | Summer Semester Fee (6 Cr Hr) |
College of Management Sciences | |||||||
ADMS | 78 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
BBA | 129 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
BS – Accounting & Finance | 133 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
BS – Digital Marketing | 132 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
BS – Aviation Management | 129 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
BS – Entrepreneurship | 129 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
MBA | 108 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
MBA – for non business 4yrs degree holders | 66 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
MBA – for BBA 4yrs degree holders | 33 | 5700 | 17100 | 25000 | 10000 | 85500 | 34200 |
College of Computing & Information Sciences | |||||||
BS – Computer Science | 137 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
BS – Software Enginnering | 131 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
BS – Data Science | 131 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
BS – Artificial Intelligence | 131 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
BS – Cyber Security | 131 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
Associate Degree- Enterprise Resource Planning | 72 | 6000 | 18000 | 25000 | 10000 | 90000 | 36000 |
BS – Computer Science (2.5 Yrs) | 78 | 6750 | 20250 | 25000 | 10000 | 101250 | 40500 |
College of Engineering Program | |||||||
BE – Electrical | 143 | 6900 | 20700 | 25000 | 10000 | 103500 | 41400 |
BE – Avionics | 141 | 6900 | 20700 | 25000 | 10000 | 103500 | 41400 |
BE – Mechatronics | 146 | 6900 | 20700 | 25000 | 10000 | 103500 | 41400 |
BE – Software Engineering | 143 | 6900 | 20700 | 25000 | 10000 | 103500 | 41400 |
College of Arts, Humanities & Science | |||||||
BS – Actuarial Science & Risk Management | 138 | 5000 | 15000 | 25000 | 10000 | 75000 | 30000 |
BS-Mathematics | 128 | 3850 | 11550 | 25000 | 10000 | 57750 | 23100 |
BS-English | 120 | 4700 | 14100 | 25000 | 10000 | 70500 | 28200 |
BCA | 134 | 7450 | 22350 | 25000 | 10000 | 111750 | 44700 |
BS – TV & FILM | 134 | 7450 | 22350 | 25000 | 10000 | 111750 | 44700 |
MCA | 84 | 6500 | 19500 | 25000 | 10000 | 97500 | 39000 |
Graduate School of Science and Engineering | |||||||
MS (CS) | 30 | 6850 | 20550 | 25000 | 10000 | 61650 | 41100 |
MS (MS) | 33 | 6850 | 20550 | 25000 | 10000 | 61650 | 41100 |
MS (SE) | 30 | 6850 | 20550 | 25000 | 10000 | 61650 | 41100 |
MS (Electronics Engineering) | 30 | 6850 | 20550 | 25000 | 10000 | 61650 | 41100 |
PhD- MS / CS / EE | 48 | 6850 | 20550 | 25000 | 10000 | 61650 | 41100 |
* An estimated 10% raise in tuition fee is expected according to inflation rate annually